Strategy Tester Report
Darwinex-Demo (Build 2981)
Settings
Expert: BasketTrader
Symbol: EURUSD
Period: H1 (2015.01.01 - 2021.08.31)
Inputs: Risk_S=#===== Basket management =====#
RiskQuantityMode=0
RiskQuantityPerSet=3
MaxRiskPerSymbolAndStrategy=5
MaxRiskPerSymbol=0
MaxRiskPerStrategy=0
MaxRiskPerCurrency=0
MaxRiskTotal=0
AllowSetsOverRisk=true
NoRecoilMM=true
RiskFactorGrid=1
RiskFactorDayTrader=1
RiskFactorNightScalper=1
InstrumentMaxCount=0
InstrumentSessionTarget=0
SelectedSymbolsOnly=false
SymbolPrefix=
SymbolSuffix=
AccountCurrencyConversionRate=0
ProfitTrailing_S=#== ProfitTrailing Settings ===#
ProfitTrailingMode=0
StartTrailingTarget=0
TrailingRetrace=1
TrailingStep=1
TimeFilter_S=#===== Trade Time Settings ====#
AutoGMT=false
BrokerGMTOffset=2
BrokerDstMode=2
SettingsFolder=DEVIL
OpenChartOnHistoryLoadFailure=true
Miscelleneous_S=#======== Miscelleneous =======#
UseCloseBy=false
VirtualTakeAndStopEnabled=false
LoggingLevel=5
SkipTicksInTestWhenPossible=false
IsCommonFolder=true
CLR_ACTIVE=1664088
CLR_ACTIVE_TXT=10206408
CLR_INACTIVE=2236701
CLR_INACTIVE_TXT=10206408
CLR_MIX=42495
CLR_STAT_TXT=10206408
CLR_STAT_BACK=2236701
CLR_STAT_BORDER=5392698
CLR_PROFIT=430976
CLR_PROFIT_TXT=16777215
CLR_LOSS=4606363
CLR_LOSS_TXT=16777215
Broker: Darwinex
Currency: USD
Initial Deposit: 50 000.00
Leverage: 1:200
Results
History Quality: 100% real ticks
Bars: 41039 Ticks: 321455576 Symbols: 11
Total Net Profit: 202 655.57 Balance Drawdown Absolute: 12.57 Equity Drawdown Absolute: 730.96
Gross Profit: 596 179.65 Balance Drawdown Maximal: 11 374.82 (4.53%) Equity Drawdown Maximal: 12 592.73 (5.01%)
Gross Loss: -393 524.08 Balance Drawdown Relative: 5.96% (5 082.35) Equity Drawdown Relative: 6.06% (4 200.53)
Profit Factor: 1.51 Expected Payoff: 18.65 Margin Level: 261.00%
Recovery Factor: 16.09 Sharpe Ratio: 0.12 Z-Score: -13.60 (99.74%)
AHPR: 1.0002 (0.02%) LR Correlation: 0.97 OnTester result: 16.09306083748328
GHPR: 1.0001 (0.01%) LR Standard Error: 13 347.82
Total Trades: 10864 Short Trades (won %): 4286 (74.80%) Long Trades (won %): 6578 (75.74%)
Total Deals: 21728 Profit Trades (% of total): 8188 (75.37%) Loss Trades (% of total): 2676 (24.63%)
Largest profit trade: 1 686.70 Largest loss trade: -2 670.57
Average profit trade: 72.81 Average loss trade: -147.06
Maximum consecutive wins ($): 33 (673.45) Maximum consecutive losses ($): 12 (-5 080.35)
Maximal consecutive profit (count): 4 584.19 (21) Maximal consecutive loss (count): -5 080.35 (12)
Average consecutive wins: 5 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.40 Correlation (Profits,MAE): 0.58 Correlation (MFE,MAE): -0.2700
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 373:10:45 Average position holding time: 8:30:32
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.05 02:00:022USDJPYbuy0.36 / 0.360.000118.156120.6562015.01.05 02:00:02filledDevil M30 2.3
2015.01.05 05:30:023USDJPYsell0.36 / 0.360.000120.656118.1562015.01.05 05:30:02filledDevil M30 2.3
2015.01.05 18:00:004AUDUSDsell1.25 / 1.250.000000.815640.808342015.01.05 18:00:00filledDevil M30 NOGRID Lo1.0
2015.01.05 18:45:015GBPJPYsell0.06 / 0.060.000209.562182.0712015.01.05 18:45:01filledDevilMartin M15 2.3
2015.01.05 19:16:036GBPJPYsell0.06 / 0.060.0002015.01.05 19:16:03filledDevilMartin M15 2.3-1
2015.01.05 19:30:017USDJPYsell0.36 / 0.360.000121.918119.4182015.01.05 19:30:01filledDevil M30 2.3
2015.01.05 19:55:318GBPJPYbuy0.06 / 0.060.0002015.01.05 19:55:31filledtp 182.088
2015.01.05 19:55:319GBPJPYbuy0.06 / 0.060.0002015.01.05 19:55:31filledtp 182.088
2015.01.05 21:00:0110GBPUSDsell0.06 / 0.060.000001.719731.523932015.01.05 21:00:01filledDevilMartin M30 2.3
2015.01.05 22:00:0111USDJPYbuy0.36 / 0.360.000119.418121.9182015.01.05 22:00:01filledDevil M30 2.3
2015.01.05 22:30:0012EURUSDsell0.96 / 0.960.000001.198771.193672015.01.05 22:30:00filledDevil M30 GT2810
2015.01.05 22:45:0613GBPJPYsell0.06 / 0.060.000209.636182.3412015.01.05 22:45:06filledDevilMartin M15 2.3
2015.01.05 23:08:1214EURUSDbuy0.96 / 0.960.000002015.01.05 23:08:12filledtp 1.19367
2015.01.05 23:30:1015GBPJPYbuy0.06 / 0.060.000182.341209.6362015.01.05 23:30:10filledDevilMartin M15 2.3
2015.01.06 00:42:1116AUDUSDbuy1.25 / 1.250.000002015.01.06 00:42:11filledtp 0.80834
2015.01.06 01:30:0217GBPUSDsell0.22 / 0.220.000001.536891.520592015.01.06 01:30:02filledDevil M30 1.5
2015.01.06 04:30:0018EURUSDsell0.96 / 0.960.000001.199091.193992015.01.06 04:30:00filledDevil M30 GT2810
2015.01.06 09:30:0119GBPUSDbuy0.22 / 0.220.000001.520591.536892015.01.06 09:30:01filledDevil M30 1.5
2015.01.06 09:49:3820GBPUSDbuy0.06 / 0.060.000001.523931.719732015.01.06 09:49:38filledDevilMartin M30 2.3
2015.01.06 10:00:0021EURUSDbuy0.96 / 0.960.000001.193991.199092015.01.06 10:00:00filledDevil M30 GT2810
2015.01.06 10:30:0122USDJPYsell0.37 / 0.370.000121.400118.9002015.01.06 10:30:01filledDevil M30 2.3
2015.01.06 10:41:4623USDJPYbuy0.37 / 0.370.0002015.01.06 10:41:46filledtp 118.900
2015.01.06 21:00:0125GBPUSDsell0.06 / 0.060.000001.713751.517952015.01.06 21:00:01filledDevilMartin M30 2.3
2015.01.06 21:30:3626GBPUSDbuy0.06 / 0.060.000002015.01.06 21:30:36filledtp 1.51795
2015.01.06 22:00:0127USDJPYsell0.37 / 0.370.000120.872118.3722015.01.06 22:00:01filledDevil M30 2.3
2015.01.06 22:15:0228USDJPYsell0.05 / 0.050.000148.319118.5292015.01.06 22:15:02filledDevilMartin M15 1.5
2015.01.06 22:30:0129EURCADbuy0.13 / 0.130.000001.276941.409222015.01.06 22:30:01filledDevilMartin M30 1.11
2015.01.06 22:34:0230USDJPYsell0.1 / 0.10.0002015.01.06 22:34:02filledDevilMartin M15 1.5-1
2015.01.06 22:47:0131USDJPYsell0.2 / 0.20.0002015.01.06 22:47:01filledDevilMartin M15 1.5-2
2015.01.06 23:01:2432USDJPYbuy0.05 / 0.050.0002015.01.06 23:01:24filledtp 118.481
2015.01.06 23:01:2433USDJPYbuy0.1 / 0.10.0002015.01.06 23:01:24filledtp 118.481
2015.01.06 23:01:2434USDJPYbuy0.2 / 0.20.0002015.01.06 23:01:24filledtp 118.481
2015.01.07 00:07:0035EURCADbuy0.13 / 0.130.000002015.01.07 00:07:00filledDevilMartin M30 1.11-1
2015.01.07 02:55:0036EURCADbuy0.13 / 0.130.000002015.01.07 02:55:00filledDevilMartin M30 1.11-2
2015.01.07 07:43:1737EURCADsell0.13 / 0.130.000001.408341.362662015.01.07 07:43:17filledDevilMartin M30 1.11-1
2015.01.07 07:43:1738EURCADsell0.13 / 0.130.000001.408341.362662015.01.07 07:43:17filledDevilMartin M30 1.11
2015.01.07 07:43:1739EURCADsell0.13 / 0.130.000001.408341.362662015.01.07 07:43:17filledDevilMartin M30 1.11-2
2015.01.07 07:45:0240USDJPYbuy0.05 / 0.050.00089.284119.1072015.01.07 07:45:02filledDevilMartin M15 1.5
2015.01.07 07:45:0341USDJPYsell0.05 / 0.050.0002015.01.07 07:45:03filledtp 119.107
2015.01.07 08:00:0142USDJPYbuy0.37 / 0.370.000118.372120.8722015.01.07 08:00:01filledDevil M30 2.3
2015.01.07 10:00:0043EURUSDsell0.97 / 0.970.000001.193071.187972015.01.07 10:00:00filledDevil M30 GT2810
2015.01.07 10:13:2244EURUSDbuy0.97 / 0.970.000002015.01.07 10:13:22filledtp 1.18797
2015.01.07 11:15:0145USDJPYbuy0.05 / 0.050.00089.332119.1532015.01.07 11:15:01filledDevilMartin M15 1.5
2015.01.07 11:15:0246USDJPYsell0.05 / 0.050.0002015.01.07 11:15:02filledtp 119.153
2015.01.08 15:00:0248USDJPYbuy0.05 / 0.050.00089.727119.9622015.01.08 15:00:02filledDevilMartin M15 1.5
2015.01.08 15:00:0249USDJPYbuy0.37 / 0.370.000117.490119.9902015.01.08 15:00:02filledDevil M30 2.3
2015.01.08 17:00:0050EURUSDsell0.97 / 0.970.000001.184131.179032015.01.08 17:00:00filledDevil M30 GT2810
2015.01.08 17:05:3251EURUSDbuy0.97 / 0.970.000002015.01.08 17:05:32filledtp 1.17903
2015.01.08 18:30:0052EURUSDsell0.97 / 0.970.000001.184611.179512015.01.08 18:30:00filledDevil M30 GT2810
2015.01.08 20:30:0453USDJPYsell0.37 / 0.370.000119.990117.4902015.01.08 20:30:04filledDevil M30 2.3
2015.01.08 21:02:1554EURUSDbuy0.97 / 0.970.000002015.01.08 21:02:15filledtp 1.17951
2015.01.08 21:32:2155USDJPYsell0.05 / 0.050.000119.96289.7272015.01.08 21:32:21filledDevilMartin M15 1.5
2015.01.09 03:30:0156EURUSDsell0.97 / 0.970.000001.184961.179862015.01.09 03:30:01filledDevil M30 GT2810
2015.01.09 08:42:2457EURUSDbuy0.97 / 0.970.000002015.01.09 08:42:24filledtp 1.17986
2015.01.09 15:30:0158GBPCADbuy0.05 / 0.050.000001.436731.794872015.01.09 15:30:01filledDevilMartin M30 1.3
2015.01.09 15:41:1759GBPCADsell0.05 / 0.050.000002015.01.09 15:41:17filledtp 1.79487
2015.01.09 22:30:0160USDJPYsell0.37 / 0.370.000121.320118.8202015.01.09 22:30:01filledDevil M30 2.3
2015.01.09 22:30:0261USDJPYbuy0.37 / 0.370.0002015.01.09 22:30:02filledtp 118.820
2015.01.12 04:30:0562USDJPYsell0.37 / 0.370.000120.698118.1982015.01.12 04:30:05filledDevil M30 2.3
2015.01.12 04:45:0663AUDCADbuy0.08 / 0.080.000000.756380.976742015.01.12 04:45:06filledDevilMartin M15 1.2
2015.01.12 04:49:5464AUDCADsell0.08 / 0.080.000000.976740.756382015.01.12 04:49:54filledDevilMartin M15 1.2
2015.01.12 05:30:0665GBPCADbuy0.05 / 0.050.000001.442321.800922015.01.12 05:30:06filledDevilMartin M30 1.3
2015.01.12 07:00:4266USDJPYbuy0.37 / 0.370.000118.198120.6982015.01.12 07:00:42filledDevil M30 2.3
2015.01.12 07:30:0667GBPCADbuy0.05 / 0.050.000002015.01.12 07:30:06filledDevilMartin M30 1.3-1
2015.01.12 09:41:0468GBPCADsell0.05 / 0.050.000001.800111.619282015.01.12 09:41:04filledDevilMartin M30 1.3
2015.01.12 09:41:0469GBPCADsell0.05 / 0.050.000001.800111.619282015.01.12 09:41:04filledDevilMartin M30 1.3-1
2015.01.12 10:00:0170USDJPYsell0.37 / 0.370.000120.573118.0732015.01.12 10:00:01filledDevil M30 2.3
2015.01.12 10:30:0071EURUSDbuy0.98 / 0.980.000001.178281.183382015.01.12 10:30:00filledDevil M30 GT2810
2015.01.12 15:30:0272USDJPYbuy0.05 / 0.050.00088.871118.5572015.01.12 15:30:02filledDevilMartin M15 1.5
2015.01.12 15:30:0273USDJPYbuy0.37 / 0.370.000118.073120.5732015.01.12 15:30:02filledDevil M30 2.3
2015.01.12 15:30:0274USDJPYbuy0.37 / 0.370.000116.087118.5872015.01.12 15:30:02filledDevil M30 2.3
2015.01.12 15:30:0375USDJPYsell0.05 / 0.050.0002015.01.12 15:30:03filledtp 118.557
2015.01.12 15:30:0376USDJPYsell0.37 / 0.370.0002015.01.12 15:30:03filledtp 118.587
2015.01.12 16:00:0077AUDCADsell0.08 / 0.080.000001.193000.971662015.01.12 16:00:00filledDevilMartin M15 1.2
2015.01.12 16:00:0078EURUSDsell0.98 / 0.980.000001.183381.178282015.01.12 16:00:00filledDevil M30 GT2810
2015.01.12 16:00:0079USDJPYbuy0.37 / 0.370.000116.621119.1212015.01.12 16:00:00filledDevil M30 2.3
2015.01.12 16:00:0280AUDCADbuy0.08 / 0.080.000002015.01.12 16:00:02filledtp 0.97166
2015.01.12 23:00:0181USDJPYsell0.37 / 0.370.000119.121116.6212015.01.12 23:00:01filledDevil M30 2.3
2015.01.13 03:30:0382GBPCADbuy0.05 / 0.050.000001.456131.818362015.01.13 03:30:03filledDevilMartin M30 1.3
2015.01.13 06:30:0183USDJPYsell0.37 / 0.370.000120.415117.9152015.01.13 06:30:01filledDevil M30 2.3
2015.01.13 07:00:0084AUDCADbuy0.08 / 0.080.000000.754410.976742015.01.13 07:00:00filledDevilMartin M15 1.2
2015.01.13 07:00:0185AUDCADsell0.08 / 0.080.000002015.01.13 07:00:01filledtp 0.97674
2015.01.13 07:57:0186GBPCADbuy0.05 / 0.050.000002015.01.13 07:57:01filledDevilMartin M30 1.3-1
2015.01.13 08:00:0187AUDCADbuy0.08 / 0.080.000000.755560.977842015.01.13 08:00:01filledDevilMartin M15 1.2
2015.01.13 08:30:0088AUDCADsell0.08 / 0.080.000000.977840.755562015.01.13 08:30:00filledDevilMartin M15 1.2
2015.01.13 09:30:0789GBPCADsell0.05 / 0.050.000001.817581.634942015.01.13 09:30:07filledDevilMartin M30 1.3
2015.01.13 09:30:0790GBPCADsell0.05 / 0.050.000001.817581.634942015.01.13 09:30:07filledDevilMartin M30 1.3-1
2015.01.13 11:00:0191USDJPYbuy0.37 / 0.370.000117.915120.4152015.01.13 11:00:01filledDevil M30 2.3
2015.01.13 11:15:0092AUDCADbuy0.08 / 0.080.000000.754130.976742015.01.13 11:15:00filledDevilMartin M15 1.2
2015.01.13 11:15:0293AUDCADsell0.08 / 0.080.000002015.01.13 11:15:02filledtp 0.97674
2015.01.13 17:00:0194GBPCADbuy0.05 / 0.050.000001.449821.812412015.01.13 17:00:01filledDevilMartin M30 1.3
2015.01.13 17:50:2495GBPCADsell0.05 / 0.050.000002015.01.13 17:50:24filledtp 1.81241
2015.01.13 23:30:0196USDJPYsell0.37 / 0.370.000120.143117.6432015.01.13 23:30:01filledDevil M30 2.3
2015.01.14 01:30:0097EURUSDsell0.98 / 0.980.000001.182291.177192015.01.14 01:30:00filledDevil M30 GT2810
2015.01.14 02:20:0998USDJPYbuy0.37 / 0.370.0002015.01.14 02:20:09filledtp 117.643
2015.01.14 02:46:2799EURUSDbuy0.98 / 0.980.000002015.01.14 02:46:27filledtp 1.17719
2015.01.14 07:00:00100EURUSDsell0.98 / 0.980.000001.182921.177822015.01.14 07:00:00filledDevil M30 GT2810
2015.01.14 09:30:00101EURUSDsell0.98 / 0.980.000001.183841.178842015.01.14 09:30:00filledDevil M30 1.2
2015.01.14 09:30:00102GBPJPYsell0.06 / 0.060.000204.363177.4972015.01.14 09:30:00filledDevilMartin M15 2.3
2015.01.14 09:52:02103GBPJPYsell0.06 / 0.060.0002015.01.14 09:52:02filledDevilMartin M15 2.3-1
2015.01.14 10:00:01104GBPJPYsell0.06 / 0.060.0002015.01.14 10:00:01filledDevilMartin M15 2.3-2
2015.01.14 10:00:33105EURUSDbuy0.98 / 0.980.000002015.01.14 10:00:33filledtp 1.17884
2015.01.14 10:01:31106EURUSDbuy0.98 / 0.980.000002015.01.14 10:01:31filledtp 1.17782
2015.01.14 10:19:16107GBPJPYbuy0.06 / 0.060.0002015.01.14 10:19:16filledtp 177.620
2015.01.14 10:19:16108GBPJPYbuy0.06 / 0.060.0002015.01.14 10:19:16filledtp 177.620
2015.01.14 10:19:16109GBPJPYbuy0.06 / 0.060.0002015.01.14 10:19:16filledtp 177.620
2015.01.14 10:30:00110AUDCADsell0.08 / 0.080.000001.194190.971662015.01.14 10:30:00filledDevilMartin M15 1.2
2015.01.14 11:35:00111AUDCADsell0.08 / 0.080.000002015.01.14 11:35:00filledDevilMartin M15 1.2-1
2015.01.14 13:00:01112GBPCADbuy0.05 / 0.050.000001.457681.819902015.01.14 13:00:01filledDevilMartin M30 1.3
2015.01.14 13:15:03113AUDCADbuy0.08 / 0.080.000000.972181.084652015.01.14 13:15:03filledDevilMartin M15 1.2
2015.01.14 13:15:03114AUDCADbuy0.08 / 0.080.000000.972181.084652015.01.14 13:15:03filledDevilMartin M15 1.2-1
2015.01.14 14:00:01115GBPCADsell0.05 / 0.050.000002015.01.14 14:00:01filledtp 1.81990
2015.01.14 19:30:01118USDJPYsell0.37 / 0.370.000119.190116.6902015.01.14 19:30:01filledDevil M30 2.3
2015.01.14 20:00:01119GBPUSDbuy0.22 / 0.220.000001.510911.527212015.01.14 20:00:01filledDevil M30 1.5
2015.01.14 23:00:01120GBPUSDsell0.22 / 0.220.000001.527211.510912015.01.14 23:00:01filledDevil M30 1.5
2015.01.14 23:15:00121AUDCADbuy0.08 / 0.080.000000.754160.976302015.01.14 23:15:00filledDevilMartin M15 1.2
2015.01.15 00:30:05122AUDCADsell0.08 / 0.080.000000.976300.754162015.01.15 00:30:05filledDevilMartin M15 1.2
2015.01.15 06:45:01123GBPJPYbuy0.06 / 0.060.000152.654179.5162015.01.15 06:45:01filledDevilMartin M15 2.3
2015.01.15 08:09:16124GBPJPYsell0.06 / 0.060.0002015.01.15 08:09:16filledtp 179.516
2015.01.15 10:00:01125USDJPYbuy0.37 / 0.370.000116.690119.1902015.01.15 10:00:01filledDevil M30 2.3
